Hof Niglberg
Secure your dream vacation now...
Equipment
Idyllic, quiet hillside location on the edge of the forest with a beatiful view to Remschnigg Alm
Prices 2024
High season | Mid season | Christmas/ New Year's Eve | |
---|---|---|---|
Date | 23.03 - 01.10 | 08.01 - 22.03 02.10 -20.12 | 17.12 - 08.01 |
Price for 2 persons*/house & night | 449 € | 370 € | 390 € |
Each additional person per night age 16 and older | 90 € | 90 € | 90 € |
Children from the 6th birthday until age 15 | 50 € | 50 € | 50 € |
Children up to 5 years | free | free | free |
Visitor's tax/night and person** | 2,50 € | 2,50 € | 2,50 € |
Final cleaning fee: 80 Cleaning fee for animals: 40 per animal per stay *applies equally to adults and children **applies to guests from the 15th birthday and older |
Preise 2026-Hof Niglberg
Hauptsaison | Mittelsaison | Weihnachten/ Silvester | |
---|---|---|---|
Datum | 28.03 - 01.10 | 07.01 - 28.03 02.10 - 23.12 | 24.12 - 06.01. |
Mietbetrag für 2 Personen/Haus & Nacht | 499 € | 410 € | 449 € |
jede zusätzliche Person pro Nacht ab 16 Jahre | 90 € | 90 € | 90 € |
ab Beginn des 6. LJ. - 15 Jahre | 50 € | 50 € | 50 € |
Kinder bis 5 Jahre | frei | frei | frei |
Tourismustaxe ab 15 Jahre /Nacht & Person | 2,50 € | 2,50 € | 2,50 € |
Endreinigung: 80 € Reinigungspauschale für Tiere: 40 € pro Tier & Aufenthalt |